ABSTRACT OF VOTES CAST AT THE PRIMARY ELECTION
JUNE 11, 2002 BY THE VOTERS OF ROLETTE COUNTY, NORTH DAKOTA
I hereby certify that the within and following Abstract of Votes cast by the Voters of Rolette County, North
Dakota, at the Primary Election held at the various election precincts of said County on the 11th day of June A.D. 2002 is
a true and correct copy of the original Abstract thereof made by the regularly organized Board of Canvasser's as required
by law.
Witness my hand and seal this 17th day of June A.D. 2002.
Valerie J. McCloud
Rolette County Auditor
|
OFFICE |
PREC NO 1 |
PREC NO 2 |
PREC NO 3 |
PREC NO 4 |
PREC NO 5 |
TOTAL |
| TOTAL VOTES CAST | 527 | 254 | 809 | 483 | 303 | 2,376 |
| REPRESENTATIVE IN CONGRESS | ||||||
| Rick Clayburgh, Rep | 129 | 49 | 27 | 53 | 71 | 329 |
| Earl Pomeroy , Dem | 267 | 133 | 525 | 347 | 184 | 1,456 |
| STATE SENATOR DIST. 9 | ||||||
| Dennis Bercier, Dem | 248 | 124 | 529 | 306 | 148 | 1,355 |
| STATE HOUSE OF REP DIST. 9 | ||||||
| Merle Boucher, Dem | 256 | 114 | 450 | 306 | 180 | 1,306 |
| Tracy Boe, Dem | 236 | 93 | 232 | 186 | 140 | 887 |
| PUBLIC SERVICE COMMISSIONER | ||||||
| Susan Wefald, Rep | 121 | 37 | 25 | 48 | 72 | 303 |
| Bob Stefonowicz, Dem | 224 | 111 | 419 | 288 | 139 | 1,181 |
| SUPREME COURT JUSTICE | ||||||
| William A. (Bill) Neumann | 378 | 180 | 537 | 329 | 214 | 1,638 |
| NE CENTRAL JUDGESHIP #3 | ||||||
| Lester Ketterling | 337 | 169 | 548 | 335 | 205 | 1,594 |
| NE CENTRAL JUDGESHIP #4 | ||||||
| Donovan Foughty | 351 | 162 | 493 | 285 | 219 | 1,510 |
| COUNTY COMMISSIONER AT LARGE | ||||||
| Ella Davis | 21 | 7 | 84 | 62 | 12 | 186 |
| Mike Laducer | 123 | 105 | 374 | 134 | 59 | 795 |
| Doug Lemiuex | 264 | 78 | 55 | 70 | 218 | 685 |
| Bob Leonard, Sr. | 398 | 194 | 122 | 217 | 213 | 1,144 |
| Lynn Davis | 72 | 27 | 319 | 101 | 21 | 540 |
| Ron Allery | 55 | 29 | 272 | 135 | 11 | 502 |
| COUNTY AUDITOR | ||||||
| Valerie McCloud | 456 | 216 | 605 | 364 | 241 | 1,882 |
| COUNTY RECORDER | ||||||
| Colleen J. (Cooky) Bertsch | 467 | 215 | 570 | 352 | 245 | 1,849 |
| COUNTY TREASURER | ||||||
| Alison Grenier | 466 | 212 | 569 | 374 | 271 | 1,892 |
| COUNTY STATE'S ATTORNEY | ||||||
| Mary K. O'Donnell | 416 | 176 | 494 | 307 | 211 | 1,604 |
| COUNTY SHERIFF | ||||||
| Colin Kelly Brunelle | 23 | 19 | 155 | 24 | 12 | 233 |
| Tony E. Sims | 342 | 174 | 257 | 213 | 224 | 1,210 |
| Richard Turcotte | 94 | 37 | 316 | 197 | 31 | 675 |
| Bradley Vervalen | 16 | 11 | 51 | 16 | 2 | 96 |
| COUNTY OFFICAL NEWPAPER | ||||||
| Turtle Mountain Star | 467 | 199 | 248 | 276 | 250 | 1,440 |
| Turtle Mountain Times | 26 | 36 | 475 | 158 | 38 | 733 |
| AMBULANCE SERVICE LEVY | ||||||
| Yes | 335 | 126 | 354 | 186 | 166 | 1,167 |
| No | 145 | 95 | 314 | 220 | 113 | 887 |
| COUNTY AUDITOR APPT. | ||||||
| Yes | 110 | 63 | 219 | 116 | 44 | 552 |
| No | 389 | 167 | 475 | 297 | 245 | 1,573 |
| COUNTY RECORDER APPT. | ||||||
| Yes | 91 | 65 | 211 | 108 | 42 | 517 |
| No | 400 | 161 | 473 | 310 | 244 | 1,588 |
| County Treasurer Appt. | ||||||
| Yes | 93 | 62 | 203 | 91 | 35 | 484 |
| No | 403 | 163 | 489 | 325 | 256 | 1,636 |
| Constitutional Meas #1 | ||||||
| Yes | 180 | 75 | 252 | 147 | 101 | 755 |
| No | 277 | 140 | 361 | 228 | 167 | 1,173 |
| Constitutional Meas #2 | ||||||
| Yes | 138 | 86 | 206 | 132 | 57 | 619 |
| No | 331 | 123 | 386 | 246 | 213 | 1,299 |
STATE OF NORTH DAKOTA)
)SS
COUNTY OF ROLETTE ) Rolla ND, June 17, 2002
We the undersigned, do hereby certify that the within and foregoing Abstract of Votes cast at the
Primary Election, held at the various election precincts of this County, is a true and correct abstract, according to
the returns made by the Election Boards of the various precincts. Witness our hands and the seal of said
County, the day and year first above written.
Joseph S Baker, Chairman, Board of County Commissioners
Mary Richard, Deputy Clerk of District Court
Scott Belgarde, Chairman, Republican District Committee
Sue Nelson,Representative, Democrat District Committee
Bonnie Good, Deputy County Auditor