ABSTRACT OF VOTES CAST AT THE GENERAL ELECTION
NOVEMBER 5, 2002 BY THE VOTERS OF ROLETTE COUNTY, NORTH DAKOTA
I hereby certify that the within and following Abstract of Votes cast by the Voters of Rolette County, North
Dakota, at the General Election held at the various election precincts of said
County on the 5th day of November A.D. 2002 is
a true and correct copy of the original Abstract thereof made by the regularly organized Board of Canvasser's as required
by law.
Witness my hand and seal this 8th day of November A.D. 2002.
Valerie J. McCloud
Rolette County Auditor
|
OFFICE |
PREC NO 1 |
PREC NO 2 |
PREC NO 3 |
PREC NO 4 |
PREC NO 5 |
TOTAL |
| TOTAL VOTES CAST | 648 | 320 | 1,491 | 842 | 520 | 3,821 |
| REPRESENTATIVE IN CONGRESS | ||||||
| Rick Clayburgh, Rep | 259 | 99 | 133 | 144 | 208 | 843 |
| Earl Pomeroy , Dem | 368 | 207 | 1,316 | 679 | 287 | 2,857 |
| STATE SENATOR DIST. 9 | ||||||
| Dennis Bercier, Dem | 513 | 256 | 1,350 | 687 | 366 | 3,172 |
| STATE HOUSE OF REP DIST. 9 | ||||||
| Merle Boucher, Dem | 486 | 229 | 1,096 | 653 | 436 | 2,900 |
| Tracy Boe, Dem | 492 | 213 | 699 | 421 | 318 | 2,143 |
| PUBLIC SERVICE COMMISSIONER | ||||||
| Susan Wefald, Rep | 333 | 119 | 263 | 211 | 272 | 1,198 |
| Bob Stefonowicz, Dem | 270 | 174 | 1,110 | 566 | 211 | 2,331 |
| SUPREME COURT JUSTICE | ||||||
| William A. (Bill) Neumann | 527 | 253 | 1,180 | 645 | 410 | 3,015 |
| NE CENTRAL JUDGESHIP #3 | ||||||
| Lester Ketterling | 468 | 242 | 1,198 | 646 | 382 | 2,936 |
| NE CENTRAL JUDGESHIP #4 | ||||||
| Donovan Foughty | 503 | 239 | 1,140 | 609 | 417 | 2,908 |
| SUPERVISOR, SOIL | ||||||
| William Niewoehner | 540 | 256 | 1,086 | 612 | 428 | 2,922 |
| COUNTY COMMISSIONER AT LARGE | ||||||
| Mike Laducer | 169 | 148 | 906 | 368 | 117 | 1,708 |
| Doug Lemiuex | 358 | 92 | 155 | 177 | 378 | 1,160 |
| Bob Leonard, Sr | 494 | 240 | 313 | 402 | 365 | 1,814 |
| Lynn Davis | 130 | 72 | 828 | 330 | 60 | 1,420 |
| COUNTY AUDITOR | ||||||
| Valerie McCloud | 593 | 276 | 1,234 | 672 | 427 | 3,202 |
| COUNTY RECORDER | ||||||
| Colleen J. (Cooky) Bertsch | 591 | 288 | 1,164 | 653 | 433 | 3,129 |
| COUNTY TREASURER | ||||||
| Alison Grenier | 587 | 278 | 1,188 | 693 | 470 | 3,216 |
| COUNTY STATE'S ATTORNEY | ||||||
| Mary K. O'Donnell | 519 | 251 | 1,107 | 598 | 386 | 2,861 |
| COUNTY SHERIFF | ||||||
| Tony E. Sims | 455 | 228 | 630 | 410 | 411 | 2,134 |
| Richard Turcotte | 155 | 85 | 826 | 411 | 84 | 1,561 |
| COUNTY OFFICAL NEWPAPER | ||||||
| Turtle Mountain Star | 594 | 255 | 566 | 517 | 452 | 2,384 |
| Turtle Mountain Times | 37 | 56 | 857 | 287 | 50 | 1,287 |
| Constitutional Meas #1 | ||||||
| Yes | 352 | 145 | 681 | 358 | 283 | 1,819 |
| No | 244 | 145 | 629 | 362 | 196 | 1,576 |
| Constitutional Meas #2 | ||||||
| Yes | 400 | 242 | 1,002 | 555 | 283 | 2,482 |
| No | 226 | 60 | 352 | 213 | 215 | 1,066 |
| Statutory Meas #3 | ||||||
| Yes | 263 | 189 | 974 | 471 | 206 | 2,103 |
| No | 349 | 106 | 357 | 281 | 285 | 1,378 |
STATE OF NORTH DAKOTA)
)SS
COUNTY OF ROLETTE ) Rolla ND,
November 8, 2002
We the undersigned, do hereby certify that the within and foregoing Abstract of Votes cast at the
General Election, held at the various election precincts of this County, is a true and correct abstract, according to
the returns made by the Election Boards of the various precincts. Witness our hands and the seal of said
County, the day and year first above written.
Joseph S Baker, Chairman, Board of County Commissioners
Mary Richard, Deputy Clerk of District Court
Scott Belgarde, Chairman, Republican District Committee
Marvin C Nelson, Chairman, Democrat District Committee
Janet Carnahan, Deputy County Auditor