ABSTRACT OF VOTES CAST AT THE PRIMARY ELECTION JUNE 13, 2006 BY THE VOTERS OF ROLETTE COUNTY, NORTH DAKOTA
      I hereby certify that the within and following Abstract of Votes cast by the Voters of Rolette County, North Dakota, at the Primary Election held at the various election precincts of said County on the 13th day of June A.D. 2006 is a true and correct copy of the original Abstract thereof made by the regularly organized Board of Canvasser’s as required by law. 
                                 Witness my hand and seal this 16th day of June A.D. 2006.
    Valerie J. McCloud
             Rolette County Auditor
OFFICE CANDIDATES TOTALS Precinct 40-09-01 Precinct 40-09-02  Precinct 40-09-03 Precinct 40-09-04  Precinct 40-09-05 
BALLOTS CAST - TOTAL BALLOTS CAST - TOTAL 2059 407 275 592 513 272
REPUBLICAN PARTY            
United States Senator Dwight Grotberg 244 90 37 18 41 58
WRITE-IN 2 0 0 1 0 1
Representative in Congress Matt Mechtel 242 89 38 17 41 57
WRITE-IN 3 1 0 1 0 1
State Senator 9TH DISTRICT WRITE-IN 64 24 8 9 12 11
House of Representatives 9TH DISTRICT WRITE-IN 25 8 0 7 3 7
Secretary of State Alvin A (Al) Jaeger 242 93 40 17 38 54
WRITE-IN 0 0 0 0 0 0
Attorney General Wayne Stenehjem 254 96 43 15 44 56
WRITE-IN 2 0 0 2 0 0
Commissioner of Agriculture Doug Goehring 246 94 41 16 40 55
WRITE-IN 1 0 0 0 0 1
Public Service Commissioner Tony Clark 241 91 39 16 42 53
WRITE-IN 1 0 0 1 0 0
Tax Commissioner Cory Fong 240 91 40 16 40 53
WRITE-IN 2 0 0 1 0 1
DEMOCRATIC-NPL PARTY Candidates            
United States Senator Kent Conrad 1558 265 203 513 391 186
WRITE-IN 8 1 0 6 1 0
Representative in Congress Earl Pomeroy 1515 258 196 498 379 184
WRITE-IN 6 1 0 4 0 1
State Senator 9TH DISTRICT Richard Marcellais 210 19 18 155 13 5
Wannetta Bennett 111 12 4 66 17 12
Doug Lemieux 101 31 2 2 7 59
SCATTERED WRITE-INS 133 20 31 45 37 0
House of Representatives 9TH DISTRICT Tracy Boe 869 228 135 204 168 134
Merle Boucher 1347 252 170 411 333 181
WRITE-IN 32 1 2 23 3 3
Secretary of State Kristin Hedger 1278 214 166 446 301 151
WRITE-IN 6 1 0 4 1 0
Attorney General Bill Brudvik 1247 203 166 444 293 141
WRITE-IN 6 1 1 3 1 0
Commissioner of Agriculture Roger Johnson 1350 236 174 449 326 165
WRITE-IN 7 1 1 4 1 0
Public Service Commissioner Cheryl Bergian 1271 209 166 447 296 153
WRITE-IN 5 1 1 3 0 0
Tax Commissioner Brent Edison 1284 212 174 449 301 148
WRITE-IN 4 1 0 2 1 0
NON-PARTISIAN              
Justice of the Supreme Court Dale Sandstrom 1465 323 210 417 313 202
WRITE-IN 11 1 1 4 4 1
Judge of the District Court NORTHEAST #6 M Richard Geiger 1386 303 205 410 284 184
WRITE-IN 12 1 1 5 4 1
Judge of the District Court NORTHEAST #7 John C McClintock Jr 1419 311 208 406 293 201
WRITE-IN 8 0 1 3 4 0
COUNTY COMMISSIONER AT LARGE Lyman John Bercier 515 89 37 268 106 15
DuWayne Hoffman 354 147 48 48 34 77
Bob Leonard, Sr 932 281 166 177 162 146
Alfred L Mathiason 281 37 53 120 33 38
Eldon R Moors, Sr 1051 184 160 164 358 185
WRITE-IN 15 2 6 2 4 1
COUNTY AUDITOR Valerie J McCloud 1602 349 229 469 351 204
WRITE-IN 16 4 5 2 2 3
COUNTY STATE''S ATTORNEY Mary K O''Donnell 1414 309 212 398 304 191
WRITE-IN 44 8 6 15 12 3
COUNTY RECORDER Colleen J "Cooky" Bertsch 1538 350 240 423 323 202
WRITE-IN 12 1 1 5 5 0
COUNTY TREASURER Alison Grenier 1584 348 233 435 361 207
WRITE-IN 13 3 0 5 4 1
COUNTY SHERIFF Kelly Peach 356 28 83 130 81 34
Melvin "Jocko" Frank 70 4 13 39 5 9
Christopher A Lee 517 240 65 46 34 132
Bradley J Vervalen 81 12 11 39 9 10
George J Miller 78 3 2 11 61 1
Richard Turcotte 493 22 29 261 152 29
Matthew D Schimetz 341 79 50 21 143 48
WRITE-IN 41 8 7 22 3 1
OFFICIAL COUNTY NEWSPAPER Turtle Mountain Times 554 26 37 350 124 17
Turtle Mountain Star 1244 362 207 169 281 225
CONSTITUTIONAL MEASURE #1 YES - This means you approve 1093 275 145 294 207 172
NO - This means you reject 532 65 73 186 148 60
CONSTITUTIONAL MEASURE #2 YES - This means you approve 1010 245 139 289 189 148
NO - This means you reject 575 87 76 182 154 76
STATE OF NORTH DAKOTA     }
                                                        ss
COUNTY OF ROLETTE             }
    Rolla ND, June 16, 2006
        We, the undersigned, do hereby certify that the within and foregoing Abstract of Votes cast at the Primary Election,
held at the various election precincts of this County, is a true and correct abstract, according to the returns made by the 
Election Boards of the various precincts.  Witness our hands and the seal of said County, the day and year first above written.
Joseph S. Baker, Chairman, Board of County Commissioners
Susan H. Mickelson, Clerk of District Court
Scott Belgarde, Chaiman, Republican District Committee
Tracy Boe, Chaiman, Democtraic-NPL District Committee
Vicky Hendrickson, Deputy County Auditor